21IZ1 Series – Flanged Connections ANSI 150
Category: Angle Seat
Tags: Air, Chemical, Food & Beverage., Oil & Gas, Steam, Water
Technical Specifications
| Type | Angle Seat Valves |
|---|---|
| Functioning | 2/2 Way Pneumatically Operated | Double Acting – N.C. / N.O. |
| Port Connection | DN10, DN15, DN20, DN25, DN32, DN40, DN50, DN65 SQC, DN80 SQC, DN100 SQC |
| Body Material | Stainless Steel AISI 316 Series |
| Flow Kv (l/min) | 59, 119, 226, 289, 411, 660, 1033, 1588, 1788 |
| Applications | Air, Chemical, Compressors, Filling machines, Food&Beverage, Fuel gases, Industrial automation, Industrial Owens, Industrial washing machines, Packaging, Steam, Thermoregulation, Water, Water treatment, Chemical/Petrochemical |
| Certifications | CE |
PDF Data Sheets
- DOUBLE ACTING | PRESSURE ABOVE SEAT 21IZ1CS3ATT0151FA ÷ 21IZ1GA3ATT0801FA
- DOUBLE ACTING | PRESSURE BELOW SEAT 21IZ1CS3ATT0152FA ÷ 21IZ1GA3BTT01002FA
- NORMALLY OPEN | PRESSURE ABOVE SEAT 21IZ1CS0ATT0151FA ÷ 21IZ1ES0ATT0501FL
- NORMALLY OPEN | PRESSURE BELOW SEAT 21IZ1CS0ATT0152FA ÷ 21IZ1GA0ATT0802FA
- NORMALLY CLOSED | PRESSURE ABOVE SEAT 21IZ1CS1ATT0151FA ÷ 21IZ1GA1ATT0801FA
- NORMALLY CLOSED | PRESSURE BELOW SEAT 21IZ1CS1ATT0152FA ÷ 21IZ1GA1ATT1002FA



